List of all units deployed on map of scenario Solomon Islands (PacAGPG 1)

Allied units (starting side)
Units with order numbers from 1. to 80. are core, units with order numbers from 81. to 200. are auxilliary
Unit (under flag) Strength Entrenchment Experience Coordinates Land transport Air/Sea transport
1. Sea Bees (USA) 10 0 0* (35,26) US GM Truck AF Transport
2. Infantry 41 (USA) 10 0 0* (35,27) US GM Truck AF Transport
3. Infantry 41 (USA) 10 0 1* (36,27) US GM Truck AF Transport
4. M3 Stuart (USA) 10 0 1* (36,25)--
5. M3 Stuart (USA) 10 0 0* (37,25)- AF Transport
6. 37mm ATG (USA) 10 0 1* (36,26) US GM Truck AF Transport
7. US 155mm Gun (USA) 10 0 0* (34,27) US M2 Halftrk -
8. F4F Wildcat (USA) 10 0 1* (45,14)--
9. F4F Wildcat (USA) 10 0 1* (46,15)--
10. SBD Dauntless (USA) 10 0 1* (46,14)--
81. Sea Bees (USA) 10 0 0* (36,32) US GM Truck -
82. Infantry 41 (USA) 10 0 0* (33,13) US GM Truck AF Transport
83. Infantry 41 (USA) 10 0 1* (32,14) US GM Truck AF Transport
84. Infantry 41 (USA) 10 2 0* (35,32) US GM Truck -
85. Infantry 41 (USA) 10 0 0* (53,32) US GM Truck -
86. Infantry 41 (USA) 10 0 1* (53,34) US GM Truck -
87. Infantry 41 (USA) 10 0 0* (57,39) US GM Truck -
88. Infantry 41 (USA) 10 0 1* (58,40) US GM Truck -
89. Infantry 41 (USA) 10 0 0* (57,41) US GM Truck -
90. Infantry 41 (USA) 10 0 0* (6,47) US GM Truck AF Transport
91. Infantry HW 41 (USA) 10 0 1* (52,35) US M2 Halftrk -
92. Flamethrower Inf (USA) 10 0 0* (33,12) US M2 Halftrk AF Transport
93. Flamethrower Inf (USA) 10 0 1* (37,26) US M2 Halftrk AF Transport
94. Bridge Eng. (USA) 10 0 0* (51,34) US M2 Halftrk -
95. Bridge Eng. (USA) 10 0 1* (58,39) US M2 Halftrk -
96. Marines 41 (USA) 10 0 1* (32,13) US M2 Halftrk AF Transport
97. Marines 41 (USA) 10 0 0* (34,14) US M2 Halftrk AF Transport
98. Marines 41 (USA) 10 0 1* (37,27) US M2 Halftrk AF Transport
99. Marines 41 (USA) 10 0 0* (36,28) US M2 Halftrk AF Transport
100. Marines 41 (USA) 10 2 1* (53,29)--
101. Marines 41 (USA) 10 2 1* (35,31) US M2 Halftrk -
102. Marines 41 (USA) 10 2 0* (54,31)--
103. Marines 41 (USA) 10 0 1* (5,46) US M2 Halftrk AF Transport
104. Marines 41 (USA) 10 0 1* (5,47) US M2 Halftrk AF Transport
105. ANZAC 1940 (Australia & New Zealand) 10 0 1* (5,48) GB 3 Tn Lorry AF Transport
106. ANZAC 1940 (Australia & New Zealand) 10 0 1* (7,49) GB 3 Tn Lorry AF Transport
107. Partisans (Australia & New Zealand) 8 2 0* (52,30)--
108. M3 Stuart (USA) 10 0 0* (34,13)- AF Transport
109. M3 Stuart (USA) 10 0 1* (33,14)- AF Transport
110. 37mm ATG (USA) 10 2 1* (36,31) US GM Truck -
111. 37mm ATG (USA) 10 2 1* (51,33) US GM Truck -
112. 37mm ATG (USA) 10 0 1* (58,41) US GM Truck -
113. 37mm ATG (USA) 10 0 0* (6,48) US GM Truck AF Transport
114. US 57mm ATG (USA) 10 2 1* (52,33) US GM Truck -
115. US 75mm Gun (USA) 10 0 0* (35,12) US M2 Halftrk AF Transport
116. US 75mm Gun (USA) 10 0 0* (35,33) US GM Truck -
117. US 75mm Gun (USA) 10 0 0* (53,33) US GM Truck -
118. US 75mm Gun (USA) 10 0 0* (7,47) US GM Truck AF Transport
119. US 75mm Gun (USA) 10 0 1* (6,49) US GM Truck AF Transport
120. US 105mm Gun (USA) 10 0 0* (57,40) US GM Truck -
121. 15 Pdr Gun (Australia & New Zealand) 10 0 1* (7,48) GB 3 Tn Lorry AF Transport
122. Bunker (USA) 10 8 2* (66,50)--
123. F4F Wildcat (USA) 10 0 2* (43,13)--
124. F4F Wildcat (USA) 10 0 1* (39,26)--
125. F4F Wildcat (USA) 10 0 1* (34,37)--
126. F4F Wildcat (USA) 10 0 2* (28,48)--
127. P-39 Airacobra (USA) 10 0 2* (39,27)--
128. F4U Corsair (USA) 10 0 0* (66,50)--
129. Martlet MkIV (United Kingdom) 10 0 1* (25,48)--
130. Martlet MkIV (United Kingdom) 10 0 0* (26,48)--
131. Martlet MkIV (United Kingdom) 10 0 1* (27,48)--
132. SBD Dauntless (USA) 10 0 1* (44,13)--
133. TBF Avenger (USA) 10 0 1* (45,13)--
134. TBF Avenger (USA) 10 0 1* (45,15)--
135. TBF Avenger (USA) 10 0 1* (34,36)--
136. Avenger MkII (United Kingdom) 10 0 0* (25,49)--
137. Avenger MkII (United Kingdom) 10 0 0* (26,49)--
138. PBY Catalina (USA) 5 0 1* (45,12)--
139. Destroyer (USA) 10 0 0* (45,11)--
140. Destroyer (USA) 10 0 0* (40,12)--
141. Destroyer (USA) 10 0 1* (43,14)--
142. Destroyer (USA) 10 0 1* (5,43)--
143. Destroyer (USA) 10 0 1* (7,44)--
144. Destroyer (USA) 10 0 1* (58,44)--
145. Destroyer (USA) 10 0 1* (3,45)--
146. Destroyer (USA) 10 0 1* (8,46)--
147. Destroyer (USA) 10 0 1* (10,46)--
148. Torpedo Boat (USA) 10 0 0* (29,30)--
149. Heavy Cruiser (USA) 10 0 0* (25,47)--
150. Light Cruiser (USA) 10 0 1* (55,2)--
151. Light Cruiser (USA) 10 0 1* (43,12)--
152. Light Cruiser (USA) 10 0 1* (9,44)--
153. Light Cruiser (USA) 10 0 1* (24,49)--
154. Light Cruiser (Australia & New Zealand) 10 0 1* (45,13)--
155. H. AircraftCarr (USA) 10 0 1* (28,49)--
156. L. AircraftCarr (USA) 10 0 1* (57,2)--
157. L. AircraftCarr (USA) 10 0 1* (56,4)--
158. H. AircraftCarr (United Kingdom) 10 0 0* (26,49)--
Axis units
Unit (under flag) Strength Entrenchment Experience Coordinates Land transport Air/Sea transport
1. Senpaku Kohei (Japan) 10 3 0* (11,7)--
2. Senpaku Kohei (Japan) 10 3 1* (26,23)--
3. Senpaku Kohei (Japan) 10 7 1* (33,30)--
4. Senpaku Kohei (Japan) 10 5 1* (48,30)--
5. Senpaku Kohei (Japan) 10 6 1* (46,31)--
6. Jitensha Butai (Japan) 10 3 0* (9,7)--
7. Jitensha Butai (Japan) 10 3 1* (26,17)--
8. Jitensha Butai (Japan) 10 5 1* (25,19)--
9. Jitensha Butai (Japan) 10 3 1* (26,19)--
10. Jitensha Butai (Japan) 10 3 1* (25,23)--
11. Jitensha Butai (Japan) 10 5 1* (30,25)--
12. Jitensha Butai (Japan) 10 5 1* (32,26)--
13. Jitensha Butai (Japan) 10 6 1* (48,32)--
14. Jitensha Butai (Japan) 10 5 1* (61,38)--
15. Jitensha Butai (Japan) 10 6 1* (61,40)--
16. Hohei 1940 (Japan) 10 0 0* (13,2)- Transport
17. Hohei 1940 (Japan) 10 0 0* (12,3)- Transport
18. Hohei 1940 (Japan) 10 0 0* (13,3)- Transport
19. Hohei 1940 (Japan) 10 0 0* (14,3)- Transport
20. Hohei 1940 (Japan) 10 3 0* (24,18)--
21. Hohei 1940 (Japan) 10 2 1* (53,30)--
22. Kyoka Hohei 40 (Japan) 10 3 0* (53,31)--
23. Type 1 Chi-He (Japan) 10 2 1* (24,20)--
24. Type 95 Ha-Go (Japan) 10 0 1* (33,25)--
25. Type 95 Ha-Go (Japan) 10 1 1* (46,33)--
26. Type 95 Ha-Go (Japan) 10 2 1* (62,39)--
27. Type 92 70mm (Japan) 10 5 0* (32,31)--
28. Meiji 38 Imp 75 (Japan) 10 0 0* (12,2)- Transport
29. Meiji 38 Imp 75 (Japan) 10 4 0* (11,8)--
30. Meiji 38 Imp 75 (Japan) 10 3 0* (25,18)--
31. Meiji 38 Imp 75 (Japan) 10 2 0* (47,32)--
32. Meiji 38 Imp 75 (Japan) 10 3 1* (61,39)--
33. Type 91 105mm (Japan) 10 4 1* (31,25)--
34. Type 91 105mm (Japan) 10 3 1* (32,25)--
35. Type 98 20mm (Japan) 10 4 1* (31,24)--
36. Type 98 20mm (Japan) 10 4 1* (31,26)--
37. Type 88 75mm (Japan) 10 0 1* (10,8)--
38. Type 88 75mm (Japan) 10 4 0* (26,20)--
39. 5´´ CoastalBatt (Japan) 10 4 1* (31,27)--
40. Pill Box (Japan) 10 2 1* (10,7)--
41. Pill Box (Japan) 10 2 1* (12,8)--
42. Pill Box (Japan) 10 4 1* (27,16)--
43. Pill Box (Japan) 10 2 2* (23,19)--
44. Pill Box (Japan) 10 3 2* (27,19)--
45. Pill Box (Japan) 10 4 1* (32,22)--
46. Pill Box (Japan) 10 4 1* (34,24)--
47. Pill Box (Japan) 10 3 1* (34,30)--
48. Pill Box (Japan) 10 5 1* (47,30)--
49. Pill Box (Japan) 10 4 1* (45,32)--
50. Pill Box (Japan) 10 4 1* (49,32)--
51. Pill Box (Japan) 10 4 1* (50,32)--
52. Pill Box (Japan) 10 3 1* (60,41)--
53. Strong Point (Japan) 10 4 2* (25,22)--
54. Strong Point (Japan) 10 4 2* (52,34)--
55. Strong Point (Japan) 10 3 2* (60,39)--
56. A6M2 Zero (Japan) 10 0 0* (2,2)--
57. A6M2 Zero (Japan) 10 0 1* (2,7)--
58. A6M2 Zero (Japan) 10 0 0* (15,19)--
59. A6M2 Zero (Japan) 10 0 1* (15,20)--
60. A6M2 Zero (Japan) 10 0 1* (24,24)--
61. A6M2 Zero (Japan) 10 0 0* (24,25)--
62. G4M Betty (Japan) 10 0 0* (2,8)--
63. G4M Betty (Japan) 10 0 1* (14,19)--
64. G4M Betty (Japan) 10 0 0* (14,20)--
65. D3A Val (Japan) 10 0 0* (3,1)--
66. D3A Val (Japan) 10 0 0* (2,6)--
67. Submarine (Japan) 10 0 1* (16,11)--
68. Submarine (Japan) 10 0 0* (3,18)--
69. Submarine (Japan) 10 0 0* (16,22)--
70. Submarine (Japan) 10 0 0* (41,35)--
71. Destroyer (Japan) 10 0 1* (3,1)--
72. Destroyer (Japan) 10 0 1* (15,1)--
73. Destroyer (Japan) 10 0 2* (16,3)--
74. Destroyer (Japan) 10 0 1* (18,3)--
75. Destroyer (Japan) 10 0 1* (15,4)--
76. Heavy Cruiser (Japan) 10 0 1* (3,2)--
77. Light Cruiser (Japan) 11 0 1* (17,4)--
78. L. AircraftCarr (Japan) 10 0 1* (2,2)--