List of all units deployed on map of scenario India (PacAGPG 2)

Allied units (starting side)
Units with order numbers from 1. to 80. are core, units with order numbers from 81. to 200. are auxilliary
Unit (under flag) Strength Entrenchment Experience Coordinates Land transport Air/Sea transport
1. GB Infantry 39 (United Kingdom) 10 3 2* (12,22)--
2. GB Infantry 39 (United Kingdom) 10 0 2* (17,36) Brencarrier -
3. GB Infantry 39 (United Kingdom) 10 7 2* (18,38)--
4. GB Infantry 39 (United Kingdom) 10 0 2* (16,39) Brencarrier -
5. HW Infantry 36 (United Kingdom) 10 4 1* (17,38) Brencarrier -
6. E. African Inf. (United Kingdom) 10 1 2* (13,22) Brencarrier -
7. Indian Infantry (India) 10 3 1* (17,33) GB 3 Tn Lorry -
8. Indian Infantry (India) 10 0 1* (15,38) GB 3 Tn Lorry -
9. Grant (United Kingdom) 10 0 2* (13,21)--
10. Daimler SC (United Kingdom) 10 1 1* (17,37)--
11. 25 Pdr Gun (United Kingdom) 10 0 1* (14,22) GB 3 Tn Lorry -
12. GB 6´´ Gun (United Kingdom) 10 0 2* (16,38) GB 3 Tn Lorry -
13. Hurricane MkIIA (United Kingdom) 10 0 2* (14,22)--
14. Hurricane MkIIB (United Kingdom) 10 0 2* (17,36)--
15. Spitfire MkVB (United Kingdom) 10 0 2* (13,21)--
16. Spitfire MkVB (United Kingdom) 10 0 2* (16,36)--
17. Swordfish MkI (United Kingdom) 10 0 1* (13,22)--
18. Vengeance MkI (United Kingdom) 10 0 2* (12,22)--
81. GB Infantry 39 (United Kingdom) 10 3 1* (49,3) Brencarrier -
82. GB Infantry 39 (United Kingdom) 10 0 2* (50,4) Brencarrier -
83. GB Infantry 39 (United Kingdom) 10 3 1* (36,6) Brencarrier -
84. GB Infantry 39 (United Kingdom) 10 7 3* (16,8)--
85. GB Infantry 39 (United Kingdom) 10 4 2* (15,9)--
86. GB Infantry 39 (United Kingdom) 10 0 1* (26,9) Brencarrier -
87. GB Infantry 39 (United Kingdom) 10 1 2* (40,11) Brencarrier -
88. GB Infantry 39 (United Kingdom) 10 4 2* (40,12) Brencarrier -
89. GB Infantry 39 (United Kingdom) 10 0 2* (36,13) Brencarrier -
90. GB Infantry 39 (United Kingdom) 10 3 1* (38,13) Brencarrier -
91. GB Infantry 39 (United Kingdom) 10 0 2* (29,20) Brencarrier -
92. GB Infantry 39 (United Kingdom) 10 1 1* (25,21)--
93. GB Infantry 39 (United Kingdom) 10 0 1* (18,26) Brencarrier -
94. HW Infantry 36 (United Kingdom) 10 0 2* (50,3) Brencarrier -
95. HW Infantry 36 (United Kingdom) 10 1 1* (39,11) GB 3 Tn Lorry -
96. HW Infantry 36 (United Kingdom) 10 0 1* (28,21) GB 3 Tn Lorry -
97. HW Infantry 36 (United Kingdom) 10 3 2* (30,22) GB 3 Tn Lorry -
98. HW Infantry 36 (United Kingdom) 10 0 1* (8,38) Brencarrier -
99. HW Infantry 36 (United Kingdom) 10 1 1* (3,47)--
100. Bridge Eng. (United Kingdom) 10 1 1* (15,8) GB 3 Tn Lorry -
101. Bridge Eng. (United Kingdom) 10 7 1* (2,43)--
102. Indian Infantry (India) 10 3 1* (40,4)--
103. Indian Infantry (India) 10 3 1* (45,4)--
104. Indian Infantry (India) 10 3 2* (49,4)--
105. Indian Infantry (India) 10 4 1* (41,11)--
106. Indian Infantry (India) 10 3 1* (39,12)--
107. Indian Infantry (India) 10 4 1* (34,16)--
108. Indian Infantry (India) 10 1 1* (34,17)--
109. Indian Infantry (India) 10 3 2* (24,23) GB 3 Tn Lorry -
110. Indian Infantry (India) 10 3 2* (21,24) GB 3 Tn Lorry -
111. Indian Infantry (India) 10 0 1* (24,24)--
112. Indian Infantry (India) 10 3 1* (23,25) GB 3 Tn Lorry -
113. Indian Infantry (India) 10 3 1* (21,27) GB 3 Tn Lorry -
114. Indian Infantry (India) 10 3 1* (12,30)--
115. FFR Infantry (Free France) 10 3 1* (50,1)--
116. FFR Infantry (Free France) 10 0 1* (51,1)--
117. Grant (United Kingdom) 10 1 3* (7,11)--
118. Grant (United Kingdom) 10 1 2* (3,43)--
119. Matilda II (United Kingdom) 10 0 2* (49,2)--
120. Matilda II (United Kingdom) 10 0 2* (42,9)--
121. Matilda II (United Kingdom) 10 1 3* (8,11)--
122. Vickers MkVI (United Kingdom) 10 0 2* (30,20)--
123. Vickers MkVI (United Kingdom) 10 0 2* (26,22)--
124. Daimler SC (United Kingdom) 10 0 2* (28,22)--
125. 2 Pdr ATG (United Kingdom) 10 1 1* (37,13)--
126. 2 Pdr ATG (United Kingdom) 10 0 1* (25,22)--
127. 25 Pdr Gun (United Kingdom) 10 0 1* (48,3) GB 3 Tn Lorry -
128. 25 Pdr Gun (United Kingdom) 10 1 1* (37,12) GB 3 Tn Lorry -
129. 25 Pdr Gun (India) 10 1 2* (14,9) GB 3 Tn Lorry -
130. 25 Pdr Gun (India) 10 2 2* (39,10) GB 3 Tn Lorry -
131. 25 Pdr Gun (India) 10 0 1* (4,48) GB 3 Tn Lorry -
132. 20mm AD (United Kingdom) 10 0 1* (12,21)--
133. 20mm AD (United Kingdom) 10 0 1* (12,23)--
134. Fairey Fulmar (United Kingdom) 10 0 2* (33,37)--
135. Fairey Fulmar (United Kingdom) 10 0 1* (33,38)--
136. Fairey Fulmar (United Kingdom) 10 0 2* (31,47)--
137. Fairey Fulmar (United Kingdom) 10 0 1* (32,47)--
138. Hurricane MkIIA (United Kingdom) 10 0 2* (50,2)--
139. Hurricane MkIIA (United Kingdom) 10 0 2* (25,8)--
140. Hurricane MkIIA (United Kingdom) 10 0 2* (32,38)--
141. Hurricane MkIIA (United Kingdom) 10 0 2* (36,39)--
142. Hurricane MkIIA (United Kingdom) 10 0 2* (36,47)--
143. Spitfire MkVC (United Kingdom) 10 0 2* (51,1)--
144. Spitfire MkVC (United Kingdom) 10 0 2* (36,13)--
145. Spitfire MkVC (United Kingdom) 10 0 2* (45,51)--
146. Spitfire MkVB (United Kingdom) 10 0 2* (44,51)--
147. Blenheim MkI (United Kingdom) 10 0 2* (49,1)--
148. Blenheim MkI (United Kingdom) 10 0 2* (43,51)--
149. Swordfish MkI (United Kingdom) 10 0 1* (31,38)--
150. Swordfish MkI (United Kingdom) 10 0 2* (34,39)--
151. Swordfish MkI (United Kingdom) 10 0 1* (35,47)--
152. Swordfish MkI (United Kingdom) 10 0 1* (32,48)--
153. Wellington (United Kingdom) 10 0 2* (51,2)--
154. Submarine (United Kingdom) 10 0 3* (41,29)--
155. Destroyer (United Kingdom) 10 0 2* (32,37)--
156. Destroyer (United Kingdom) 10 0 2* (34,38)--
157. Destroyer (United Kingdom) 10 0 3* (35,38)--
158. Destroyer (United Kingdom) 10 0 2* (37,38)--
159. Destroyer (United Kingdom) 10 0 0* (33,47)--
160. Destroyer (United Kingdom) 10 0 1* (34,47)--
161. Destroyer (United Kingdom) 10 0 2* (35,47)--
162. Battleship (United Kingdom) 10 0 2* (32,39)--
163. Battleship (United Kingdom) 10 0 3* (33,39)--
164. Battleship (United Kingdom) 10 0 3* (35,39)--
165. Battleship (United Kingdom) 10 0 2* (34,40)--
166. Battleship (United Kingdom) 10 0 3* (34,48)--
167. Heavy Cruiser (United Kingdom) 10 0 2* (32,48)--
168. Heavy Cruiser (United Kingdom) 10 0 1* (34,49)--
169. Light Cruiser (United Kingdom) 10 0 2* (32,40)--
170. Light Cruiser (United Kingdom) 10 0 2* (36,40)--
171. Light Cruiser (United Kingdom) 10 0 2* (36,48)--
172. Light Cruiser (United Kingdom) 10 0 1* (32,49)--
173. H. AircraftCarr (United Kingdom) 10 0 1* (33,48)--
174. H. AircraftCarr (United Kingdom) 10 0 1* (35,48)--
175. E. AircraftCarr (United Kingdom) 10 0 1* (33,40)--
Axis units
Unit (under flag) Strength Entrenchment Experience Coordinates Land transport Air/Sea transport
1. Senpaku Kohei (Japan) 10 0 2* (47,7) Isuzu Type 94 -
2. Senpaku Kohei (Japan) 10 0 2* (45,8) Isuzu Type 94 -
3. Senpaku Kohei (Japan) 10 0 1* (41,13) Isuzu Type 94 -
4. Hohei 1931 (Japan) 10 1 1* (50,6) Isuzu Type 94 -
5. Hohei 1931 (Japan) 10 1 2* (49,7) Isuzu Type 94 -
6. Hohei 1931 (Japan) 10 1 1* (50,7) Isuzu Type 94 -
7. Hohei 1940 (Japan) 10 0 2* (43,9) Isuzu Type 94 -
8. Hohei 1940 (Japan) 10 0 2* (42,13) Isuzu Type 94 -
9. Hohei 1940 (Japan) 10 0 1* (36,14) Isuzu Type 94 -
10. Hohei 1940 (Japan) 10 0 2* (35,15) Isuzu Type 94 -
11. Hohei 1940 (Japan) 10 0 2* (38,15) Isuzu Type 94 -
12. Hohei 1940 (Japan) 10 0 1* (35,16) Isuzu Type 94 -
13. Hohei 1940 (Japan) 10 2 1* (54,44)--
14. Kyoka Hohei 40 (Japan) 10 1 2* (51,5) Isuzu Type 94 -
15. Kyoka Hohei 40 (Japan) 10 0 1* (46,8) Isuzu Type 94 -
16. Kyoka Hohei 40 (Japan) 10 0 2* (36,16) Isuzu Type 94 -
17. Kyoka Hohei 40 (Japan) 10 0 2* (35,17) Isuzu Type 94 -
18. Vichy Infantry (Vichy France) 10 0 1* (14,40) FR Truck -
19. Vichy Infantry (Vichy France) 10 0 1* (15,40)--
20. Vichy Infantry (Vichy France) 10 3 1* (15,41) FR Truck -
21. Leg. Entrangere (Vichy France) 10 1 3* (14,43) FR Truck -
22. Kohei (Japan) 10 0 2* (38,14) Isuzu Type 94 -
23. Konoe Shidan (Japan) 10 0 2* (42,12) Isuzu Type 94 -
24. Type 97 Chi-Ha (Japan) 10 0 3* (42,11)--
25. Type 97 Chi-Ha (Japan) 10 0 1* (40,13)--
26. Type 97 Chi-Ha (Japan) 10 0 2* (36,15)--
27. Shinhoto Chi-Ha (Japan) 10 0 2* (41,12)--
28. Shinhoto Chi-Ha (Japan) 10 0 2* (39,13)--
29. Type 95 Ha-Go (Japan) 10 0 2* (43,10)--
30. Type 94 TK (Japan) 10 1 2* (49,8)--
31. Type 93 Sumida (Japan) 10 0 2* (37,14)--
32. FR 47mm ATG (Vichy France) 10 1 1* (16,41)--
33. Type 91 105mm (Japan) 10 0 2* (51,6) Isuzu Type 94 -
34. Type 91 105mm (Japan) 10 0 2* (39,14) Isuzu Type 94 -
35. Type 38 120mm (Japan) 10 0 2* (40,14) Isuzu Type 94 -
36. Type 38 120mm (Japan) 10 0 2* (37,15) Isuzu Type 94 -
37. FR 75mm Gun (Vichy France) 10 0 1* (14,41) FR Truck -
38. FR 105mm Gun (Vichy France) 10 0 1* (14,42) FR Truck -
39. Type 88 75mm (Japan) 10 1 1* (54,41)--
40. FR 40mm AD (Vichy France) 10 0 1* (13,41) FR Truck -
41. A6M2 Zero (Japan) 10 0 2* (48,10)--
42. A6M2 Zero (Japan) 10 0 2* (43,17)--
43. A6M2 Zero (Japan) 10 0 2* (40,18)--
44. A6M2 Zero (Japan) 10 0 2* (50,20)--
45. A6M2 Zero (Japan) 10 0 2* (50,21)--
46. A6M2 Zero (Japan) 10 0 3* (50,24)--
47. A6M2 Zero (Japan) 10 0 3* (51,24)--
48. A6M2 Zero (Japan) 10 0 3* (47,25)--
49. A6M2 Zero (Japan) 10 0 2* (46,26)--
50. A6M2 Zero (Japan) 10 0 3* (50,26)--
51. Ki-43 Oscar (Japan) 10 0 2* (41,18)--
52. Ki-43 Oscar (Japan) 10 0 2* (43,18)--
53. Ki-45 Nick (Japan) 10 0 2* (42,19)--
54. G4M Betty (Japan) 10 0 2* (43,16)--
55. G4M Betty (Japan) 10 0 1* (42,18)--
56. G4M Betty (Japan) 10 0 2* (44,18)--
57. B5N Kate (Japan) 10 0 2* (51,20)--
58. B5N Kate (Japan) 10 0 3* (47,23)--
59. B5N Kate (Japan) 10 0 3* (51,25)--
60. B5N Kate (Japan) 10 0 3* (51,26)--
61. D3A Val (Japan) 10 0 2* (49,19)--
62. D3A Val (Japan) 10 0 1* (49,20)--
63. D3A Val (Japan) 10 0 3* (47,24)--
64. D3A Val (Japan) 10 0 3* (46,25)--
65. D3A Val (Japan) 10 0 3* (50,25)--
66. D3A Val (Japan) 10 0 3* (50,27)--
67. Ki-49 Helen (Japan) 10 0 3* (50,19)--
68. Ki-49 Helen (Japan) 10 0 3* (51,19)--
69. Destroyer (Japan) 10 0 2* (49,9)--
70. Destroyer (Japan) 10 0 1* (49,21)--
71. Destroyer (Japan) 10 0 3* (48,25)--
72. Destroyer (Japan) 10 0 1* (48,26)--
73. Destroyer (Japan) 10 0 1* (49,26)--
74. BS cl.Kongo (Japan) 10 0 3* (49,20)--
75. BS cl.Kongo (Japan) 10 0 3* (46,24)--
76. BS cl.Kongo (Japan) 10 0 3* (49,24)--
77. BS cl.Kongo (Japan) 10 0 3* (49,25)--
78. Heavy Cruiser (Japan) 10 0 2* (48,20)--
79. Heavy Cruiser (Japan) 10 0 2* (48,24)--
80. Heavy Cruiser (Japan) 10 0 2* (48,27)--
81. Heavy Cruiser (Japan) 10 0 1* (50,27)--
82. Light Cruiser (Japan) 10 0 1* (49,10)--
83. Light Cruiser (Japan) 10 0 2* (46,25)--
84. H. AircraftCarr (Japan) 10 0 2* (50,20)--
85. H. AircraftCarr (Japan) 10 0 2* (50,21)--
86. H. AircraftCarr (Japan) 10 0 2* (47,24)--
87. H. AircraftCarr (Japan) 10 0 1* (50,25)--
88. H. AircraftCarr (Japan) 10 0 1* (50,26)--